Plan Selection
Choose based on your goal and monthly capacity.
Our team will explain the applicable agreement, subscription schedule, auction mechanism, eligibility conditions, documentation, fees and statutory requirements before enrolment.
The monthly values shown are simple chit value ÷ duration estimates for initial comparison only.
Get a Personal Consultation
| Chit Value | Duration | Indicative Base / Month | Action |
|---|---|---|---|
| ₹5,00,000 | 25 Months | Approx. ₹20,000 | Enquire |
| ₹5,00,000 | 40 Months | Approx. ₹12,500 | Enquire |
| ₹10,00,000 | 25 Months | Approx. ₹40,000 | Enquire |
| ₹10,00,000 | 40 Months | Approx. ₹25,000 | Enquire |
| ₹25,00,000 | 25 Months | Approx. ₹1,00,000 | Enquire |
| ₹25,00,000 | 40 Months | Approx. ₹62,500 | Enquire |
| ₹50,00,000 | 40 Months | Approx. ₹1,25,000 | Enquire |
| ₹1,00,00,000 | 40 Months | Approx. ₹2,50,000 | Enquire |
Quick Estimate
Calculate the base monthly amount
Actual amounts and member benefits are determined under the applicable chit agreement and auction outcomes.
Indicative base amount per month₹20,000Illustrative only; not an offer or final schedule.
Need help selecting a suitable plan?
Call our team or share your preferred monthly budget through the enquiry form.